Articles
Business Example
Let's Do The Math
Say you have 100 customers.
Each one spends $100.00 (on average) per month.
| Increase Business by 20 Percent at 20% OFF | People | Spending | Total |
| Currently | 100 | $100.00 | $10,000.00 |
| 20% Increase @ 20% off | 20 | $80.00 | $1,600.00 |
| Total Revenue | 120 | $11,600.00 | |
| Monthly Net Revenue Increase | $11,600/10,000 | 16% |
| Business only Increases by 10 Percent at 20% OFF | People | Spending | Total |
| Currently | 100 | $100.00 | $10,000.00 |
| 10% Increase @ 20% off | 10 | $80.00 | $800.00 |
| Total Revenue | 110 | $10,800.00 | |
| Monthly Net Revenue Increase |
$10,800/10,000 |
8% |
| Increase Business by 25 Percent at 25% OFF | People | Spending | Total |
| Currently | 100 | $100.00 | $10,000.00 |
| 25% Increase @ 25% off | 25 | $75.00 | $1,875.00 |
| Total Revenue | 125 | $11,875.00 | |
| Monthly Net Revenue Increase |
$11,875/10,000 |
18.75% |
| Business only Increases by 20 Percent at 25% OFF | People | Spending | Total |
| Currently | 100 | $100.00 | $10,000.00 |
| 20% Increase @ 25% off | 20 | $75.00 | $1500.00 |
| Total Revenue | 120 | $11,500.00 | |
| Monthly Net Revenue Increase |
$11,500/10,000 |
15% |
| Business only Increases by 10 Percent at 25% OFF | People | Spending | Total |
| Currently | 100 | $100.00 | $10,000.00 |
| 10% Increase @ 25% off | 10 | $75.00 | $750.00 |
| Total Revenue | 110 | $10,750.00 | |
| Monthly Net Revenue Increase |
$10,750/10,000 |
7.5% |
Give a 20-25% Discount
Increase Your Net Revenue by 7.5%-18.75% or More!
Remember - Only Cardmembers Get a Deal or Discount
If Your customer asks for a deal - Sell Them a Deal Locally Card! (You Profit That Way Too)




Deal Locally is a win/win proposition and additionally provides an easy, cost-effective way to support your community while communicating the value of all your business offers. Let the savings begin!"